114  Total SME IPOs listed in 2025

5,174.44 Crs.  Total funds raised in 2025

79  SME IPOs listed with Gain in 2025

35  SME IPOs listed with loss in 2025

114  Total SME IPOs listed in 2025

5,174.44 Crs.  Total funds raised in 2025

79  SME IPOs listed with Gain in 2025

35  SME IPOs listed with loss in 2025

114  Total SME IPOs listed in 2025

5,174.44 Crs.  Total funds raised in 2025

79  SME IPOs listed with Gain in 2025

35  SME IPOs listed with loss in 2025

114  Total SME IPOs listed in 2025

5174.44 Crs.  Total funds raised in 2,025.00

79  SME IPOs listed with Gain in 2025

35  SME IPOs listed with loss in 2025

Find More IPO

Thinking of
Listing Your Business through
SME IPO?
We can Help!
Contact Us Today

Summary

PE Ratio*
Highest 1050.91
Median 62.08
Lowest 5.00
IPO Size (Cr.)
Highest 118.19
Median 24.08
Lowest 4.92
  1. *IPOs with Extreme PE (50+) are excluded from the above calculations.
  2. Above summary is for reference only as the same is based on the limited data set.

Top 10 Sectors of SME IPOs

Discover the Top 10 Sectors of SME IPOs, leading the way in market growth and investment potential. From technology to manufacturing, these sectors dominate the SME IPO list on NSE Emerge and BSE SME platforms. Backed by the best merchant bankers and IPO consultants, these industries attract strong investor interest. Whether you’re exploring a top SME IPO or evaluating an IPO category, understanding sector trends is key to making informed investment decisions.

Sector Total IPOs IPOs listed in Gain IPOs listed in loss Total funds raised (Cr.) Avg IPO size (Cr.) Average Subscription Average PE Ratio
Textiles 80 54 (68%) 26 (33%) 1223.38 15.29 47.57 38.55
Engineering 52 44 (85%) 8 (15%) 961.89 18.50 82.42 26.32
Logistics 50 40 (80%) 10 (20%) 1268.23 25.36 92.23 39.37
Information Technology - Data Solutions 49 42 (86%) 7 (14%) 1118.37 22.82 106.63 59.84
Jewellery 45 30 (67%) 15 (33%) 750.94 16.69 40.47 86.26
Banking and Finance 44 36 (82%) 8 (18%) 830.36 18.87 36.32 293.63
Chemical 40 32 (80%) 8 (20%) 1117.67 27.94 86.86 23.57
Electric Equipments 40 34 (85%) 6 (15%) 1139.07 28.48 49.47 19.43
Infrastructure 40 30 (75%) 10 (25%) 1103.92 27.60 63.42 68.97
Pharmaceutical 37 25 (68%) 12 (32%) 806.65 21.80 77.74 32.86
Agro 36 29 (81%) 7 (19%) 740.82 20.58 54.81 34.30
Real Estate 36 29 (81%) 7 (19%) 524.08 14.56 82.30 518.43
Agro - Food Products 32 24 (75%) 8 (25%) 608.81 19.03 136.97 27.95
Packaging & Disposables 31 28 (90%) 3 (10%) 444.42 14.34 90.90 21.99
Plastic and Polymer 29 23 (79%) 6 (21%) 496.63 17.13 61.68 34.29
Corporate Solutions 28 19 (68%) 9 (32%) 583.61 20.84 53.78 74.70
Steel 26 17 (65%) 9 (35%) 869.48 33.44 55.56 37.91
Furniture 23 18 (78%) 5 (22%) 513.26 22.32 63.81 57.40
Advertising and Media 22 19 (86%) 3 (14%) 458.47 20.84 104.31 38.70
Cables and Wires 22 15 (68%) 7 (32%) 430.56 19.57 54.26 38.01
Engineering - EPC 22 20 (91%) 2 (9%) 665.23 30.24 143.47 13.21
Healthcare 20 18 (90%) 2 (10%) 544.19 27.21 87.26 33.90
Information Technology 20 14 (70%) 6 (30%) 587.21 29.36 76.14 35.56
Engineering - Automotive 19 14 (74%) 5 (26%) 593.20 31.22 71.05 46.36
Retail 18 17 (94%) 1 (6%) 261.98 14.55 50.24 42.73
Film and Animation - VFX 15 11 (73%) 4 (27%) 345.16 23.01 108.46 40.40
Metal 14 10 (71%) 4 (29%) 332.49 23.75 160.82 35.35
Healthcare - Hospitals and Clinic 13 7 (54%) 6 (46%) 459.57 35.35 106.73 32.32
Information Technology - SaaS 13 10 (77%) 3 (23%) 298.60 22.97 85.31 18.38
FMCG - Snacks and Beverages 12 12 (100%) 0 (0%) 260.46 21.71 26.07 26.32
Solar 12 10 (83%) 2 (17%) 454.10 37.84 189.22 38.89
Telecom 12 12 (100%) 0 (0%) 370.44 30.87 34.45 15.85
Education - Edtech 11 9 (82%) 2 (18%) 181.58 16.51 127.97 35.98
Textiles - Fabrics 11 10 (91%) 1 (9%) 220.89 20.08 94.57 23.95
Aluminium 10 6 (60%) 4 (40%) 266.04 26.60 2.62 32.72
Banking and Finance - FinTech 10 8 (80%) 2 (20%) 367.43 36.74 51.91 28.33
Hotels and Resorts 9 5 (56%) 4 (44%) 161.20 17.91 63.27 41.30
Human Resources and Manpower 9 6 (67%) 3 (33%) 299.99 33.33 62.38 32.70
Information Technology - Hardware 9 7 (78%) 2 (22%) 367.71 40.86 60.82 22.44
Steel - Iron 9 7 (78%) 2 (22%) 327.61 36.40 47.25 149.67
Steel - Tubes and Pipes 9 5 (56%) 4 (44%) 153.19 17.02 88.51 13.21
Advertising and Media - Events 8 5 (63%) 3 (38%) 277.16 34.65 67.66 33.76
Automobile - Forging and Casting 8 8 (100%) 0 (0%) 158.99 19.87 116.38 33.35
Electric Equipments - OEM 8 6 (75%) 2 (25%) 217.89 27.24 106.61 23.48
FMCG 8 5 (63%) 3 (38%) 132.80 16.60 21.72 126.67
Healthcare - Personal Care 8 7 (88%) 1 (13%) 212.49 26.56 66.26 17.69
Power and Energy 8 6 (75%) 2 (25%) 347.44 43.43 217.50 19.22
Travel and Tourism 8 7 (88%) 1 (13%) 139.08 17.39 164.36 208.54
Agro - Plantation 7 4 (57%) 3 (43%) 112.56 16.08 57.00 24.16
Chemical - Paint and Adhesives 7 3 (43%) 4 (57%) 159.01 22.72 59.84 38.76
Chemical - Speciality 7 6 (86%) 1 (14%) 147.08 21.01 97.30 20.77
Minerals 7 7 (100%) 0 (0%) 211.06 30.15 42.64 18.42
E-Commerce 6 4 (67%) 2 (33%) 145.32 24.22 135.64 92.94
Engineering - Heavy Machinery 6 5 (83%) 1 (17%) 170.28 28.38 67.51 15.35
Outsourcing 6 4 (67%) 2 (33%) 70.23 11.71 1.53 76.30
Rubber 6 6 (100%) 0 (0%) 100.09 16.68 126.29 20.53
Oil and Gas 6 5 (83%) 1 (17%) 111.52 18.59 372.25 27.82
Home Decor 6 4 (67%) 2 (33%) 205.12 34.19 11.14 19.50
Ceramic and Stone - Marble, Tiles and Granite 5 5 (100%) 0 (0%) 116.64 23.33 39.40 14.20
Chemical - Pesticides 5 5 (100%) 0 (0%) 149.56 29.91 167.35 14.30
Outsourcing - BPO 5 4 (80%) 1 (20%) 37.57 7.51 25.79 15.42
Solar - Panels 5 5 (100%) 0 (0%) 142.19 28.44 174.04 20.39
Automobile 4 2 (50%) 2 (50%) 47.14 11.79 115.65 44.02
Education 4 2 (50%) 2 (50%) 97.23 24.31 64.81 762.10
Engineering - Tech Solutions 4 4 (100%) 0 (0%) 38.54 9.64 191.11 1050.91
Healthcare - Ayurvedic 4 4 (100%) 0 (0%) 66.86 16.72 86.60 34.63
Recycling - Waste 4 3 (75%) 1 (25%) 95.76 23.94 156.77 41.82
Valves 4 3 (75%) 1 (25%) 87.60 21.90 157.27 23.87
Paper and Stationery 4 1 (25%) 3 (75%) 216.28 54.07 24.43 15.69
Defence 3 3 (100%) 0 (0%) 135.54 45.18 51.03 32.51
Electric Equipments - Transformers 3 3 (100%) 0 (0%) 354.58 118.19 190.36 21.02
ESG - Waste 3 3 (100%) 0 (0%) 107.55 35.85 248.75 24.68
Pharmaceutical - Ayurvedic 3 1 (33%) 2 (67%) 73.07 24.36 5.83 30.02
Recycling 3 3 (100%) 0 (0%) 59.33 19.78 59.29 21.31
Recycling - Metal 3 3 (100%) 0 (0%) 69.58 23.19 258.80 9.72
Agro - Flour Mill 2 1 (50%) 1 (50%) 42.00 21.00 259.74 12.87
Agro - Sugar 2 1 (50%) 1 (50%) 28.19 14.10 0.94 7.23
Ceramic and Stone 2 2 (100%) 0 (0%) 51.25 25.63 128.82 17.07
Corporate Solutions - Gifts 2 2 (100%) 0 (0%) 30.47 15.24 13.54 20.71
Drone 2 2 (100%) 0 (0%) 78.17 39.09 217.68 54.68
ESG 2 2 (100%) 0 (0%) 66.72 33.36 8.11 28.10
Glass 2 2 (100%) 0 (0%) 71.84 35.92 7.53 13.36
Power and Energy - Bio 2 1 (50%) 1 (50%) 15.84 7.92 3.58 13.50
Real Estate - Broking 2 2 (100%) 0 (0%) 18.23 9.12 11.63 269.44
Hotels and Resorts - QSR 2 2 (100%) 0 (0%) 28.47 14.24 20.70 41.86
Cement 1 1 (100%) 0 (0%) 4.92 4.92 7.24 9.94
Chemical - Salt 1 1 (100%) 0 (0%) 18.63 18.63 294.61 19.19
Cosmetic 1 1 (100%) 0 (0%) 27.00 27.00 2.28 16.90
Furniture - Industrial Storage 1 1 (100%) 0 (0%) 12.88 12.88 5.34 22.30
Healthcare - Gloves 1 1 (100%) 0 (0%) 17.07 17.07 112.96 14.11
Power and Energy - Wind 1 1 (100%) 0 (0%) 6.44 6.44 0.00 9.00
Real Estate - Residential and Commercial 1 1 (100%) 0 (0%) 4.92 4.92 1.51 112.00
Recycling - Polymer 1 1 (100%) 0 (0%) 40.76 40.76 15.43 14.29
Steel - Tools 1 1 (100%) 0 (0%) 22.99 22.99 15.04 13.10
Tea and Coffee 1 0 (0%) 1 (100%) 13.01 13.01 4.97 9.52
Laboratories 1 1 (100%) 0 (0%) 19.64 19.64 58.95 18.34
Footwear 1 0 (0%) 1 (100%) 21.00 21.00 2.61 15.09
Liquor and Distilleries 1 1 (100%) 0 (0%) 7.70 7.70 0.00 5.00
Power and Energy - Hydro 0 0 0
Power and Energy - Solar 0 0 0
Real Estate - Infrastructure 0 0 0
Solar - Energy 0 0 0
Insurance 0 0 0
Online Service Provider 0 0 0
Railway 0 0 0
Real Estate - REIT 0 0 0
Aviation 0 0 0
Retail - Supermarket 0 0 0
Is your business ready for IPO Listing?
Contact Us
End-to-End Solutions
Expert Guidance
Tailored IPO Solutions
647 SME IPO Listed on NSE Emerge
1258+ SME IPO Listings So Far
611 SME IPO Listed on BSE SME