236  Total SME IPOs listed in 2024

9224.41 Crs.  Total funds raised in 2024

214  SME IPOs listed with Gain in 2024

22  SME IPOs listed with loss in 2024

236  Total SME IPOs listed in 2024

9224.41 Crs.  Total funds raised in 2024

214  SME IPOs listed with Gain in 2024

22  SME IPOs listed with loss in 2024

236  Total SME IPOs listed in 2024

9224.41 Crs.  Total funds raised in 2024

214  SME IPOs listed with Gain in 2024

22  SME IPOs listed with loss in 2024

236  Total SME IPOs listed in 2024

9224.41 Crs.  Total funds raised in 2024

214  SME IPOs listed with Gain in 2024

22  SME IPOs listed with loss in 2024

Filters






Thinking of
Listing Your Business through
SME IPO?

We can Help!

Contact Us Today

SME IPO Anchor Investors List

The below list of Top Anchor investors in India by number of SME IPOs provides information on the sectors in which a particular anchor investor in SME IPO is showing interest. The difference between the amount invested and the current value of investments highlights the current gains and losses for an anchor investor in India. This information would help the SME promoters to understand about the best anchors investors. Further, it will help to understand on which SME Merchant Bankers in India is able to bring Top Anchor Investors in the IPO. Participation by Anchor investors also builds confidence amongst the retail investors about an IPO. The Anchor Investor List shows the Increasing participation by the QIBs, Anchor investors. It indicates a positive outlook on the growth of SME sector in India through fund raise activities.

Anchor Name Total No. of IPOs invested Total Investment (CR.) Current Value (CR.) No. of IPOs listed in Gain No. of IPOs listed in Loss Current market performance (%)
Rajasthan Global Securities Private Limited 82 203.93 664.98 80 (98%) 2 (2%) 68 (83%) 14 (17%) Review
Nav Capital Vcc - Nav Capital Emerging Star Fund 61 161.34 313.88 59 (97%) 2 (3%) 48 (79%) 13 (21%) Review
Saint Capital Fund 60 142.45 346.75 56 (93%) 4 (7%) 49 (82%) 11 (18%) Review
FINAVENUE CAPITAL TRUST FINAVENUE GROWTH FUND 39 60.99 162.35 38 (97%) 1 (3%) 34 (87%) 5 (13%) Review
Persistent Growth Fund- Varsu India Growth Story Scheme 1 38 103.23 355.92 35 (92%) 3 (8%) 33 (87%) 5 (13%) Review
Meru Investment Fund PCC-Cell 1 37 103.82 308.77 36 (97%) 1 (3%) 32 (86%) 5 (14%) Review
Vikasa India EIF I Fund - Incube Global Opportunities 35 91.76 252.33 35 (100%) 0 (0%) 32 (91%) 3 (9%) Review
Moneywise Financial Services Private Limited 31 55.52 111.46 28 (90%) 3 (10%) 23 (74%) 8 (26%) Review
LRSD Securities Private Limited 28 62.67 237.21 28 (100%) 0 (0%) 23 (82%) 5 (18%) Review
Craft Emerging Market Fund - Citadel Capital Fund 26 44.07 92.55 26 (100%) 0 (0%) 23 (88%) 3 (12%) Review
India - Ahead Venture Fund 26 77.33 326.87 26 (100%) 0 (0%) 23 (88%) 3 (12%) Review
Next Orbit Ventures Fund 25 57.97 136.32 24 (96%) 1 (4%) 21 (84%) 4 (16%) Review
Negen Undiscovered Value Fund 23 54.98 108.55 22 (96%) 1 (4%) 22 (96%) 1 (4%) Review
Astrone capital VCC - Arven 22 37.62 117.06 21 (95%) 1 (5%) 21 (95%) 1 (5%) Review
Chhattisgarh Investments Limited 21 49.94 231.96 21 (100%) 0 (0%) 19 (90%) 2 (10%) Review
Ag Dynamic Fund Limited 20 53.36 147.25 20 (100%) 0 (0%) 15 (75%) 5 (25%) Review
Chanakya Opportunities Fund 1 19 30.85 49.36 19 (100%) 0 (0%) 17 (89%) 2 (11%) Review
LC Radiance Fund VCC 19 34.98 101.38 19 (100%) 0 (0%) 18 (95%) 1 (5%) Review
VPK Global Ventures Fund - Scheme 1 19 32.02 77.23 19 (100%) 0 (0%) 15 (79%) 4 (21%) Review
Ashika Global Securities Private Limited 18 25.51 47.38 18 (100%) 0 (0%) 15 (83%) 3 (17%) Review
Kingsman Wealth Fund PCC KIF - II 18 27.00 50.74 15 (83%) 3 (17%) 14 (78%) 4 (22%) Review
SB OPPORTUNITIES FUND 1 17 31.07 57.75 16 (94%) 1 (6%) 14 (82%) 3 (18%) Review
Craft Emerging Market Fund PCC - Elite Capital Fund 15 27.84 64.00 15 (100%) 0 (0%) 12 (80%) 3 (20%) Review
Nova Global Opportunities Fund PCC - Touchstone 15 23.59 49.24 15 (100%) 0 (0%) 13 (87%) 2 (13%) Review
Resonance Opportunities Fund 14 26.60 57.89 14 (100%) 0 (0%) 11 (79%) 3 (21%) Review
Acintyo Investment Fund PCC - CELL 1 12 30.24 66.64 10 (83%) 2 (17%) 10 (83%) 2 (17%) Review
Beacon Stone Capital VCC - Beacon Stone I 12 26.23 70.88 12 (100%) 0 (0%) 10 (83%) 2 (17%) Review
Bengal Finance and Investment Private Limited 12 38.61 120.28 11 (92%) 1 (8%) 11 (92%) 1 (8%) Review
India Equity Fund 1 12 31.53 65.29 11 (92%) 1 (8%) 12 (100%) 0 (0%) Review
Shine star build - Cap Pvt Ltd 12 18.40 29.69 12 (100%) 0 (0%) 8 (67%) 4 (33%) Review
HDFC BANK LIMITED 11 23.56 57.37 11 (100%) 0 (0%) 11 (100%) 0 (0%) Review
Maven India Fund 11 28.67 190.45 10 (91%) 1 (9%) 10 (91%) 1 (9%) Review
Neomile Growth Fund - Series I 11 18.47 30.17 11 (100%) 0 (0%) 7 (64%) 4 (36%) Review
StepTrade Revolution Fund 11 20.17 29.63 11 (100%) 0 (0%) 10 (91%) 1 (9%) Review
J4S Venture Fund - 1 11 16.45 32.06 11 (100%) 0 (0%) 10 (91%) 1 (9%) Review
Minerva Emerging Opportunities Fund Limited 10 15.80 36.30 10 (100%) 0 (0%) 9 (90%) 1 (10%) Review
Silver Stallion Limited 10 19.86 34.11 10 (100%) 0 (0%) 9 (90%) 1 (10%) Review
Zinnia Global Fund PCC- Cell Dewap Fund 10 19.20 57.25 10 (100%) 0 (0%) 10 (100%) 0 (0%) Review
Absolute Returns Scheme 9 10.63 30.54 9 (100%) 0 (0%) 7 (78%) 2 (22%) Review
FINAVENUE GROWTH FUND 9 14.87 27.59 9 (100%) 0 (0%) 9 (100%) 0 (0%) Review
India Max Investment Fund Limited 9 14.43 53.94 9 (100%) 0 (0%) 7 (78%) 2 (22%) Review
Matterhorn India Fund 9 10.00 19.96 9 (100%) 0 (0%) 8 (89%) 1 (11%) Review
M7 Global Fund PCC- Nolana 9 12.78 18.69 9 (100%) 0 (0%) 7 (78%) 2 (22%) Review
Abundantia Capital VCC - Abundantia Capital III 9 21.75 41.48 9 (100%) 0 (0%) 9 (100%) 0 (0%) Review
BofA Securities Europe SA - ODI 8 31.00 66.00 8 (100%) 0 (0%) 7 (88%) 1 (13%) Review
Galaxy Noble Global Opportunities Fund PCC - GNGOF 1 8 9.07 19.52 8 (100%) 0 (0%) 7 (88%) 1 (13%) Review
Imap India Capital Investment trust-Catalyst New India Fund 8 9.36 16.52 8 (100%) 0 (0%) 7 (88%) 1 (13%) Review
Kingsman Wealth Fund PCC KIF - I 8 11.06 14.10 8 (100%) 0 (0%) 6 (75%) 2 (25%) Review
Strategic Sixth Sense Capital Fund 8 13.84 22.71 8 (100%) 0 (0%) 7 (88%) 1 (13%) Review
Benani Capital - Benani Capital Scheme 1 7 9.21 17.24 7 (100%) 0 (0%) 7 (100%) 0 (0%) Review
Eminence Global Fund Pcc - Eubilia Capital Partners Fund I 7 15.06 40.29 7 (100%) 0 (0%) 6 (86%) 1 (14%) Review
Nexus Global Opportunities Fund 7 8.89 16.11 7 (100%) 0 (0%) 6 (86%) 1 (14%) Review
NORTH STAR OPPORTUNITIES FUND VCC - BULL VALUE INCORPORATED VCC SUB FUND 7 16.58 24.84 7 (100%) 0 (0%) 5 (71%) 2 (29%) Review
Religo Commodities Venture Trust-Religo Commodities Ventures Fund 7 8.55 21.11 7 (100%) 0 (0%) 7 (100%) 0 (0%) Review
Swyom India Alpha Fund 7 7.15 12.15 6 (86%) 1 (14%) 5 (71%) 2 (29%) Review
Visionary Value Fund 7 9.32 14.21 7 (100%) 0 (0%) 7 (100%) 0 (0%) Review
Zeal Global Opportunites Fund 7 13.12 33.08 7 (100%) 0 (0%) 6 (86%) 1 (14%) Review
Vijit Growth Fund 7 8.82 18.52 7 (100%) 0 (0%) 6 (86%) 1 (14%) Review
Mint Focused Growth Fund-PCC Cell 1 7 18.92 40.57 7 (100%) 0 (0%) 6 (86%) 1 (14%) Review
3 SIGMA GLOBAL FUND 6 8.13 20.74 5 (83%) 1 (17%) 4 (67%) 2 (33%) Review
CCV EMERGING OPPORTUNITIES FUND - I 6 23.65 59.80 6 (100%) 0 (0%) 6 (100%) 0 (0%) Review
Imvesta Growth Scheme 6 9.75 20.91 6 (100%) 0 (0%) 5 (83%) 1 (17%) Review
Leading Light Fund VCC - The Triumph Fund 6 11.98 25.61 6 (100%) 0 (0%) 6 (100%) 0 (0%) Review
Minerva Ventures Fund 6 11.78 25.24 6 (100%) 0 (0%) 6 (100%) 0 (0%) Review
Next Orbit Growth Fund III 6 7.21 7.65 5 (83%) 1 (17%) 2 (33%) 4 (67%) Review
Investi Global Opportunity Fund PCC - CELL 1 5 15.16 48.24 5 (100%) 0 (0%) 5 (100%) 0 (0%) Review
Knightstone Capital LLP 5 5.03 11.68 5 (100%) 0 (0%) 5 (100%) 0 (0%) Review
Morgan Stanley Asia (Singapore) PTE 5 10.51 75.08 5 (100%) 0 (0%) 5 (100%) 0 (0%) Review
Subhkam Ventures (I) Pvt Ltd 5 11.15 28.57 5 (100%) 0 (0%) 5 (100%) 0 (0%) Review
TGISME Fund 5 8.03 12.09 4 (80%) 1 (20%) 2 (40%) 3 (60%) Review
Lotus Value Fund 5 5.45 8.24 5 (100%) 0 (0%) 4 (80%) 1 (20%) Review
Zeta Global Funds (OEIC) PCC Limited – Zeta Series B Fund PC 5 5.04 6.21 4 (80%) 1 (20%) 3 (60%) 2 (40%) Review
Invicta Continuum Fund I 5 26.95 45.04 4 (80%) 1 (20%) 4 (80%) 1 (20%) Review
Ativir Alternative Investment Fund 4 7.33 32.35 4 (100%) 0 (0%) 4 (100%) 0 (0%) Review
Capri Global Capital Limited 4 8.51 16.34 4 (100%) 0 (0%) 3 (75%) 1 (25%) Review
Founders Collective Fund (Previously, Singularity Growth Opportunities Fund Ii) 4 12.93 27.00 4 (100%) 0 (0%) 2 (50%) 2 (50%) Review
Nakshatra Stressed Assets Fund 4 9.93 10.91 3 (75%) 1 (25%) 3 (75%) 1 (25%) Review
Quantum - State Investment Fund 4 7.48 15.67 4 (100%) 0 (0%) 2 (50%) 2 (50%) Review
Tryrock Capital Trust I 4 5.54 19.75 4 (100%) 0 (0%) 4 (100%) 0 (0%) Review
Zinnia Global Fund PCC - Blue Jade Investment Fund 4 13.59 43.30 4 (100%) 0 (0%) 4 (100%) 0 (0%) Review
Tattvam AIF Trust 4 4.19 5.77 4 (100%) 0 (0%) 2 (50%) 2 (50%) Review
Aegis Investment Fund Pcc 3 7.97 14.68 3 (100%) 0 (0%) 3 (100%) 0 (0%) Review
Authum Investment and Infrastructure Limited 3 3.42 31.55 3 (100%) 0 (0%) 2 (67%) 1 (33%) Review
Belgrave Investment Fund 3 7.73 13.73 3 (100%) 0 (0%) 3 (100%) 0 (0%) Review
Carnelian Structural Shift Fund 3 14.01 33.38 3 (100%) 0 (0%) 3 (100%) 0 (0%) Review
Forbes Emf 3 4.41 9.07 3 (100%) 0 (0%) 2 (67%) 1 (33%) Review
Silver Stride India Global Fund 3 15.50 28.13 3 (100%) 0 (0%) 3 (100%) 0 (0%) Review
Vedas Opportunities Fund 3 3.16 4.44 3 (100%) 0 (0%) 2 (67%) 1 (33%) Review
Vikasa India EIF I Fund - Zodiac Global Opportunity Fund 3 4.90 21.08 3 (100%) 0 (0%) 3 (100%) 0 (0%) Review
Winro Commercial (India) Limited 3 8.76 26.63 3 (100%) 0 (0%) 3 (100%) 0 (0%) Review
Copthall Mauritius Investment Limited - ODI 3 8.24 8.33 2 (67%) 1 (33%) 2 (67%) 1 (33%) Review
Zeta Global Fund (OEIC) PCC Limited - Zeta Series A Fund FC 3 4.03 5.17 3 (100%) 0 (0%) 2 (67%) 1 (33%) Review
Perennial Emerging Growth Fund 3 4.02 3.87 3 (100%) 0 (0%) 1 (33%) 2 (67%) Review
ARROW EMERGING OPPORTUNITIES FUND LIMITED 3 3.02 4.17 2 (67%) 1 (33%) 2 (67%) 1 (33%) Review
Holani Venture Capital Fund- Holani Venture capital Fund 1 3 8.15 14.88 3 (100%) 0 (0%) 3 (100%) 0 (0%) Review
Pine OAK Global Fund 3 6.49 20.73 3 (100%) 0 (0%) 2 (67%) 1 (33%) Review
Anubhuti Value Trust - Anubhuti Value Fund 2 3 3.03 3.92 3 (100%) 0 (0%) 3 (100%) 0 (0%) Review
Smart Horizon Opportunity Fund 3 5.44 8.67 3 (100%) 0 (0%) 3 (100%) 0 (0%) Review
Paradise Moon Investment Fund 1 3 3.02 6.78 3 (100%) 0 (0%) 3 (100%) 0 (0%) Review
Veer Quant Fund - Class A Shares 3 4.02 5.66 2 (67%) 1 (33%) 2 (67%) 1 (33%) Review
Aidos India Fund Limited 2 5.03 11.39 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
Antara India Evergreen Fund Limited 2 4.02 16.30 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
Aryabhata Global Assets Funds ICAV - Aryabhata India 2 3.21 28.69 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
Augmenta Value Trust - Series 1 2 5.01 8.91 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
Blue Lotus Capital Multi Bagger Fund II 2 4.18 5.09 2 (100%) 0 (0%) 1 (50%) 1 (50%) Review
Maiq Growth Scheme-Long Only 2 2.01 6.87 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
STERN GLOBAL FUND VCC - STERN MULTI STRATEGY FUND 2 2.01 2.03 2 (100%) 0 (0%) 1 (50%) 1 (50%) Review
Tano Investment Opportunities Fund 2 2.43 3.43 2 (100%) 0 (0%) 1 (50%) 1 (50%) Review
Vikasa Global Fund PCC - Eubilia Capital Partners Fund - I 2 2.97 5.45 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
Zinnia Global Fund Nolana 2 2.02 5.45 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
Compact Structure Fund 2 5.91 9.96 1 (50%) 1 (50%) 1 (50%) 1 (50%) Review
Amrut Bharat Opportunities Fund Series I 2 2.16 2.53 2 (100%) 0 (0%) 1 (50%) 1 (50%) Review
Citrus Global Arbitrage Fund 2 2.02 3.32 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
Brescon Opportunities Fund 2 4.92 8.29 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
SB Opportunities Fund 2 3.01 3.30 2 (100%) 0 (0%) 1 (50%) 1 (50%) Review
AI Maha Investment Fund PCC - Onyx Strategy 2 5.87 8.09 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
Mavira Growth Opportunities Fund 2 4.33 9.16 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
Bharat Venture Opportunities Fund 2 8.01 18.39 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
Aarth AIF 2 7.02 11.69 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
Niveshaay Hedgehogs Fund 2 5.01 12.92 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
Kingsman Wealth Fund PCC- Aurisse Special Opportunities Fund 2 5.00 9.46 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
Aries Opportunities Fund Limited 1 2.00 2.21 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
AURUM SME TRUST I 1 2.00 4.87 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Cognizant Capital Dynamic Opportunities Fund 1 1.13 1.82 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Elara India Opportunities Fund Limited 1 1.01 3.57 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
IEGFL EQUITY OPPORTUNITY 1 1.81 3.62 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
India emerging Gaints Fund Limited 1 2.50 5.45 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
India Inflection Opportunity Trust- India Inflection Opportunity Fund 1 1.99 11.51 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Mauryan First 1 1.01 2.45 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Milky Investment & Trading Co 1 2.01 3.20 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
QRG Investments And Holdings Limited 1 2.00 4.77 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Sigma Global Fund 1 2.00 4.86 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Singularity Equity Fund I 1 2.73 11.99 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Societe Generale- Odi 1 3.00 4.87 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Zinnia Investment Advisers Pvt Ltd 1 1.01 5.64 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Narantak Dealcomm Limited 1 16.69 22.25 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Santosh Industries Limited 1 1.01 1.35 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Radiant Global Fund - Class B Participating Shares 1 2.32 4.13 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Intuitive Alpha Investment Fund 1 10.03 15.19 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
chartered finance and leasing limited 1 5.00 6.46 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Universal Golden Fund 1 3.35 5.98 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Ananta Capital Ventures Fund I 1 2.25 5.16 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Anchorage Capital Fund - Anchorage Capital Scheme II 1 1.01 2.31 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Maharashtra Defense and Aerospace Venture Fund 1 1.90 5.06 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Veloce AIF - Veloce Opportunities Fund 1 1.01 1.51 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Coeus Global Opportunities Fund 1 1.01 1.51 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
JM Financial Products Limited 1 2.01 5.28 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Invicto Multiplier Fund 1 5.00 13.18 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Nine Alps Trust - Nine Alps Opportunities Fund 1 3.12 7.12 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Vbcube Ventures Fund 1 2.01 5.16 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
YR Investment Opportunities Fund 1 3.00 7.70 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Necta Bloom VCC- Necta Bloom One 1 2.50 3.06 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Pentateam Inventure Capital Scheme I 1 2.01 2.46 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Evergrow Capital Opportunities Fund 1 2.32 4.18 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Valuequest India Investment Trust - VQ Fastrecap Fund 1 10.01 26.35 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Khandelwal Finance Private Limited 1 1.16 1.00 1 (100%) 0 (0%) 0 (0%) 1 (100%) Review
Rigel Global Fund 1 1.01 1.05 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Alpha Alternatives Financial Services Limited 1 5.98 7.84 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Amrut Bharat Opportunities Fund Series I 0 0.00 0.00 0 0 0 0 Review
TGISME Fund 0 0.00 0.00 0 0 0 0 Review

Thinking of
Listing Your Business through SME IPO?

We can help! Contact Us

Why Us?

  • Leading portal for IPOs
  • End to End Solutions
  • Known for Transparency