221 Total SME IPOs listed in 2024
8301.83 Crs. Total funds raised in 2024
203 SME IPOs listed with Gain in 2024
18 SME IPOs listed with loss in 2024
221 Total SME IPOs listed in 2024
8301.83 Crs. Total funds raised in 2024
203 SME IPOs listed with Gain in 2024
18 SME IPOs listed with loss in 2024
221 Total SME IPOs listed in 2024
8301.83 Crs. Total funds raised in 2024
203 SME IPOs listed with Gain in 2024
18 SME IPOs listed with loss in 2024
221 Total SME IPOs listed in 2024
8301.83 Crs. Total funds raised in 2024
203 SME IPOs listed with Gain in 2024
18 SME IPOs listed with loss in 2024
Company Name | IPO Year (Listed) | Offer Price | Listing Price | Listing Gain (%) |
---|---|---|---|---|
SD Retail Limited | 27 Sep 2024 | 131.00 | 145.00 | 10.69 |
Mach Conferences and Events Limited | 11 Sep 2024 | 225.00 | 295.55 | 31.36 |
Indian Phosphate Limited | 03 Sep 2024 | 99.00 | 178.70 | 80.51 |
Positron Energy Limited | 20 Aug 2024 | 250.00 | 498.75 | 99.50 |
V.L.Infraprojects Limited | 30 Jul 2024 | 42.00 | 83.75 | 99.40 |
Sati Poly Plast Limited | 22 Jul 2024 | 130.00 | 259.35 | 99.50 |
Dindigul Farm Product Limited | 27 Jun 2024 | 54.00 | 107.73 | 99.50 |
United Cotfab Limited | 24 Jun 2024 | 70.00 | 78.75 | 12.50 |
Beacon Trusteeship Limited | 04 Jun 2024 | 60.00 | 94.50 | 57.50 |
Rulka Electricals Limited | 24 May 2024 | 235.00 | 498.75 | 112.23 |
Piotex Industries Limited | 17 May 2024 | 94.00 | 114.30 | 21.60 |
Winsol Engineers Limited | 14 May 2024 | 75.00 | 383.25 | 411.00 |
Emmforce Autotech Limited | 30 Apr 2024 | 98.00 | 195.51 | 99.50 |
Greenhitech Ventures Limited | 22 Apr 2024 | 50.00 | 99.75 | 99.50 |
TAC Infosec Limited | 05 Apr 2024 | 106.00 | 304.50 | 187.26 |
KP Green Engineering Limited | 22 Mar 2024 | 144.00 | 210.00 | 45.83 |
Pratham EPC Projects Limited | 18 Mar 2024 | 75.00 | 118.95 | 58.60 |
V R Infraspace Limited | 12 Mar 2024 | 85.00 | 87.40 | 2.82 |
Rudra Gas Enterprise Limited | 15 Feb 2024 | 63.00 | 125.68 | 99.49 |
Fonebox Retail Limited | 02 Feb 2024 | 70.00 | 210.00 | 200.00 |
Konstelec Engineers Limited | 30 Jan 2024 | 70.00 | 220.50 | 215.00 |
Australian Premium Solar (India) Limited | 18 Jan 2024 | 54.00 | 147.00 | 172.22 |
Indifra Limited | 29 Dec 2023 | 65.00 | 72.00 | 10.77 |
Benchmark Computer Solutions Limited | 21 Dec 2023 | 66.00 | 80.00 | 21.21 |
Sheetal Universal Limited | 11 Dec 2023 | 70.00 | 75.40 | 7.71 |
Rajgor Castor Derivatives Limited | 31 Oct 2023 | 50.00 | 61.10 | 22.20 |
Arvind and Company Shipping Agencies Limited | 25 Oct 2023 | 45.00 | 80.05 | 77.89 |
Karnika Industries Limited | 12 Oct 2023 | 76.00 | 82.60 | 8.68 |
Hi-Green Carbon Limited | 28 Sep 2023 | 75.00 | 80.85 | 7.80 |
Kody Technolab Limited | 27 Sep 2023 | 160.00 | 178.50 | 11.56 |
Chavda Infra Limited | 25 Sep 2023 | 65.00 | 86.45 | 33.00 |
Vinsys IT Services Limited | 11 Aug 2023 | 128.00 | 217.60 | 70.00 |
Shri Techtex Limited | 04 Aug 2023 | 61.00 | 85.20 | 39.67 |
Ahasolar Technologies Limited | 21 Jul 2023 | 157.00 | 213.15 | 35.76 |
Pentagon Rubber Limited | 07 Jul 2023 | 70.00 | 130.00 | 85.71 |
Remus Pharmaceuticals Limited | 29 May 2023 | 1229.00 | 1711.00 | 39.22 |
Sotac Pharmaceuticals Limited | 13 Apr 2023 | 111.00 | 115.00 | 3.60 |
Vertexplus Technologies Limited | 15 Mar 2023 | 96.00 | 101.00 | 5.21 |
Viaz Tyres Limited | 01 Mar 2023 | 62.00 | 68.00 | 9.68 |
Aristo Bio-Tech and Lifescience Limited | 30 Jan 2023 | 72.00 | 80.00 | 11.11 |
RBM Infracon Limited | 04 Jan 2023 | 36.00 | 52.50 | 45.83 |
Vital Chemtech Limited | 14 Nov 2022 | 101.00 | 163.10 | 61.49 |
Trident Lifeline Limited | 10 Oct 2022 | 101.00 | 108.15 | 7.08 |
Viviana Power Tech Limited | 16 Sep 2022 | 55.00 | 94.50 | 71.82 |
Jay Jalaram Technologies Limited | 08 Sep 2022 | 36.00 | 52.50 | 45.83 |
Mangalam Worldwide Limited | 11 Jul 2022 | 101.00 | 102.55 | 1.53 |
Shashwat Furnishing Solutions Limited | 04 May 2022 | 45.00 | 45.30 | 0.67 |
DK Enterprises Global Limited | 22 Oct 2021 | 40.00 | 43.30 | 8.25 |
Samor Reality Limited | 13 Oct 2021 | 62.00 | 62.45 | 0.73 |
Walpar Nutritions Limited | 13 Jul 2021 | 55.00 | 59.95 | 9.00 |
Sigma Solve Limited | 19 Oct 2020 | 45.00 | 45.10 | 0.22 |
Chandra Bhagat Pharma Ltd | 14 Feb 2020 | 51.00 | 51.76 | 1.49 |
Axita Cotton Limited | 10 Jan 2019 | 60.00 | 62.10 | 3.50 |
Shubham Polyspin Limited | 12 Oct 2018 | 40.00 | 43.85 | 9.63 |
Ranjeet Mechatronics Limited | 26 Sep 2018 | 25.00 | 28.85 | 15.40 |
Company Name | IPO Year (Listed) | Offer Price | Listing Price | Listing Gain (%) |
---|---|---|---|---|
Ashapura Logistics Limited | 06 Aug 2024 | 144.00 | 185.00 | |
Dev Labtech Venture Limited | 29 Mar 2023 | 51.00 | 51.00 | 0.00 |
Transvoy Logistics India Limited | 02 Feb 2023 | 71.00 | 71.00 | 0.00 |
Kandarp Digi Smart BPO Limited | 28 Sep 2022 | 30.00 | 28.50 | -5.00 |
Kotyark Industries Limited | 02 Nov 2021 | 51.00 | 48.45 | -5.00 |
Quadpro ITeS Limited | 30 Sep 2021 | 20.00 | 19.80 | -1.00 |
Abhishek Integrations Limited | 21 Jun 2021 | 50.00 | 40.00 | -20.00 |
MRP Agro Limited | 18 Feb 2021 | 40.00 | 39.75 | -0.63 |
Laxmi Goldorna House Limited | 16 Apr 2020 | 15.00 | 15.00 | 0.00 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Karnika Industries Limited | 12 Oct 2023 | 3.07 | 25.07 | 8.68 |
Sotac Pharmaceuticals Limited | 13 Apr 2023 | 1.60 | 33.30 | 3.60 |
Trident Lifeline Limited | 10 Oct 2022 | 1.34 | 35.34 | 7.08 |
Kandarp Digi Smart BPO Limited | 28 Sep 2022 | 1.84 | 8.10 | -5.00 |
Mangalam Worldwide Limited | 11 Jul 2022 | 1.33 | 65.58 | 1.53 |
Shashwat Furnishing Solutions Limited | 04 May 2022 | 4.62 | 2.51 | 0.67 |
Samor Reality Limited | 13 Oct 2021 | 1.74 | 8.06 | 0.73 |
MRP Agro Limited | 18 Feb 2021 | 3.21 | 3.24 | -0.63 |
Sigma Solve Limited | 19 Oct 2020 | 1.59 | 4.95 | 0.22 |
Laxmi Goldorna House Limited | 16 Apr 2020 | 1.21 | 8.28 | 0.00 |
Chandra Bhagat Pharma Ltd | 14 Feb 2020 | 1.65 | 10.20 | 1.49 |
Axita Cotton Limited | 10 Jan 2019 | 1.98 | 10.51 | 3.50 |
Shubham Polyspin Limited | 12 Oct 2018 | 2.95 | 6.00 | 9.63 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Indifra Limited | 29 Dec 2023 | 7.21 | 14.04 | 10.77 |
Dev Labtech Venture Limited | 29 Mar 2023 | 5.47 | 11.22 | 0.00 |
Vertexplus Technologies Limited | 15 Mar 2023 | 11.01 | 14.20 | 5.21 |
Viaz Tyres Limited | 01 Mar 2023 | 5.79 | 20.00 | 9.68 |
Jay Jalaram Technologies Limited | 08 Sep 2022 | 14.97 | 10.80 | 45.83 |
Kotyark Industries Limited | 02 Nov 2021 | 7.15 | 11.26 | -5.00 |
DK Enterprises Global Limited | 22 Oct 2021 | 12.50 | 7.99 | 8.25 |
Quadpro ITeS Limited | 30 Sep 2021 | 16.12 | 14.10 | -1.00 |
Walpar Nutritions Limited | 13 Jul 2021 | 9.48 | 6.60 | 9.00 |
Abhishek Integrations Limited | 21 Jun 2021 | 10.50 | 4.95 | -20.00 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
KP Green Engineering Limited | 22 Mar 2024 | 29.50 | 189.50 | 45.83 |
Ahasolar Technologies Limited | 21 Jul 2023 | 34.79 | 12.85 | 35.76 |
RBM Infracon Limited | 04 Jan 2023 | 40.32 | 8.37 | 45.83 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
SD Retail Limited | 27 Sep 2024 | 97.08 | 64.98 | 10.69 |
V R Infraspace Limited | 12 Mar 2024 | 93.41 | 20.40 | 2.82 |
Kody Technolab Limited | 27 Sep 2023 | 51.55 | 27.52 | 11.56 |
Vinsys IT Services Limited | 11 Aug 2023 | 89.00 | 49.84 | 70.00 |
Remus Pharmaceuticals Limited | 29 May 2023 | 57.21 | 47.69 | 39.22 |
Vital Chemtech Limited | 14 Nov 2022 | 79.33 | 64.64 | 61.49 |
Viviana Power Tech Limited | 16 Sep 2022 | 85.21 | 8.80 | 71.82 |
Ranjeet Mechatronics Limited | 26 Sep 2018 | 69.75 | 4.50 | 15.40 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Mach Conferences and Events Limited | 11 Sep 2024 | 196.70 | 125.28 | 31.36 |
Indian Phosphate Limited | 03 Sep 2024 | 267.89 | 67.36 | 80.51 |
Positron Energy Limited | 20 Aug 2024 | 414.86 | 51.21 | 99.50 |
Ashapura Logistics Limited | 06 Aug 2024 | 185.75 | 52.66 | |
V.L.Infraprojects Limited | 30 Jul 2024 | 636.17 | 18.52 | 99.40 |
Sati Poly Plast Limited | 22 Jul 2024 | 499.13 | 17.36 | 99.50 |
Dindigul Farm Product Limited | 27 Jun 2024 | 202.35 | 34.83 | 99.50 |
United Cotfab Limited | 24 Jun 2024 | 107.16 | 36.29 | 12.50 |
Beacon Trusteeship Limited | 04 Jun 2024 | 465.20 | 32.52 | 57.50 |
Rulka Electricals Limited | 24 May 2024 | 676.83 | 26.40 | 112.23 |
Piotex Industries Limited | 17 May 2024 | 107.44 | 14.47 | 21.60 |
Winsol Engineers Limited | 14 May 2024 | 682.14 | 23.36 | 411.00 |
Emmforce Autotech Limited | 30 Apr 2024 | 364.37 | 53.90 | 99.50 |
Greenhitech Ventures Limited | 22 Apr 2024 | 769.95 | 6.30 | 99.50 |
TAC Infosec Limited | 05 Apr 2024 | 422.03 | 29.99 | 187.26 |
Pratham EPC Projects Limited | 18 Mar 2024 | 178.54 | 36.00 | 58.60 |
Rudra Gas Enterprise Limited | 15 Feb 2024 | 350.75 | 14.16 | 99.49 |
Fonebox Retail Limited | 02 Feb 2024 | 659.42 | 20.37 | 200.00 |
Konstelec Engineers Limited | 30 Jan 2024 | 341.80 | 28.70 | 215.00 |
Australian Premium Solar (India) Limited | 18 Jan 2024 | 464.19 | 28.08 | 172.22 |
Benchmark Computer Solutions Limited | 21 Dec 2023 | 484.49 | 12.24 | 21.21 |
Sheetal Universal Limited | 11 Dec 2023 | 179.20 | 23.80 | 7.71 |
Rajgor Castor Derivatives Limited | 31 Oct 2023 | 107.43 | 47.81 | 22.20 |
Arvind and Company Shipping Agencies Limited | 25 Oct 2023 | 385.03 | 14.74 | 77.89 |
Hi-Green Carbon Limited | 28 Sep 2023 | 168.92 | 52.80 | 7.80 |
Chavda Infra Limited | 25 Sep 2023 | 180.06 | 43.26 | 33.00 |
Shri Techtex Limited | 04 Aug 2023 | 148.44 | 45.14 | 39.67 |
Pentagon Rubber Limited | 07 Jul 2023 | 106.20 | 16.17 | 85.71 |
Transvoy Logistics India Limited | 02 Feb 2023 | 184.34 | 5.11 | 0.00 |
Aristo Bio-Tech and Lifescience Limited | 30 Jan 2023 | 217.72 | 13.05 | 11.11 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Shashwat Furnishing Solutions Limited | 04 May 2022 | Very Small (< 5 Cr) | 53.60 | 0.67 |
Abhishek Integrations Limited | 21 Jun 2021 | Very Small (< 5 Cr) | 125.00 | -20.00 |
MRP Agro Limited | 18 Feb 2021 | Very Small (< 5 Cr) | 41.60 | -0.63 |
Sigma Solve Limited | 19 Oct 2020 | Very Small (< 5 Cr) | 9.53 | 0.22 |
Ranjeet Mechatronics Limited | 26 Sep 2018 | Very Small (< 5 Cr) | 18.00 | 15.40 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Greenhitech Ventures Limited | 22 Apr 2024 | Small (5-10 Cr) | 54.95 | 99.50 |
Transvoy Logistics India Limited | 02 Feb 2023 | Small (5-10 Cr) | 34.63 | 0.00 |
RBM Infracon Limited | 04 Jan 2023 | Small (5-10 Cr) | 11.61 | 45.83 |
Kandarp Digi Smart BPO Limited | 28 Sep 2022 | Small (5-10 Cr) | 28.57 | -5.00 |
Viviana Power Tech Limited | 16 Sep 2022 | Small (5-10 Cr) | 11.29 | 71.82 |
DK Enterprises Global Limited | 22 Oct 2021 | Small (5-10 Cr) | 7.51 | 8.25 |
Samor Reality Limited | 13 Oct 2021 | Small (5-10 Cr) | 269.57 | 0.73 |
Walpar Nutritions Limited | 13 Jul 2021 | Small (5-10 Cr) | 64.00 | 9.00 |
Laxmi Goldorna House Limited | 16 Apr 2020 | Small (5-10 Cr) | 39.00 | 0.00 |
Shubham Polyspin Limited | 12 Oct 2018 | Small (5-10 Cr) | 15.00 | 9.63 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain(%) |
---|---|---|---|---|
V.L.Infraprojects Limited | 30 Jul 2024 | Medium (10-25 Cr) | 10.75 | 99.40 |
Sati Poly Plast Limited | 22 Jul 2024 | Medium (10-25 Cr) | 19.57 | 99.50 |
Piotex Industries Limited | 17 May 2024 | Medium (10-25 Cr) | 15.95 | 21.60 |
Winsol Engineers Limited | 14 May 2024 | Medium (10-25 Cr) | 9.58 | 411.00 |
V R Infraspace Limited | 12 Mar 2024 | Medium (10-25 Cr) | 42.15 | 2.82 |
Rudra Gas Enterprise Limited | 15 Feb 2024 | Medium (10-25 Cr) | 12.39 | 99.49 |
Fonebox Retail Limited | 02 Feb 2024 | Medium (10-25 Cr) | 44.93 | 200.00 |
Indifra Limited | 29 Dec 2023 | Medium (10-25 Cr) | 342.00 | 10.77 |
Benchmark Computer Solutions Limited | 21 Dec 2023 | Medium (10-25 Cr) | 23.66 | 21.21 |
Sheetal Universal Limited | 11 Dec 2023 | Medium (10-25 Cr) | 17.81 | 7.71 |
Arvind and Company Shipping Agencies Limited | 25 Oct 2023 | Medium (10-25 Cr) | 8.01 | 77.89 |
Ahasolar Technologies Limited | 21 Jul 2023 | Medium (10-25 Cr) | 27.45 | 35.76 |
Pentagon Rubber Limited | 07 Jul 2023 | Medium (10-25 Cr) | 18.76 | 85.71 |
Dev Labtech Venture Limited | 29 Mar 2023 | Medium (10-25 Cr) | 32.90 | 0.00 |
Vertexplus Technologies Limited | 15 Mar 2023 | Medium (10-25 Cr) | 28.83 | 5.21 |
Viaz Tyres Limited | 01 Mar 2023 | Medium (10-25 Cr) | 24.90 | 9.68 |
Aristo Bio-Tech and Lifescience Limited | 30 Jan 2023 | Medium (10-25 Cr) | 9.46 | 11.11 |
Jay Jalaram Technologies Limited | 08 Sep 2022 | Medium (10-25 Cr) | 46.00 | 45.83 |
Kotyark Industries Limited | 02 Nov 2021 | Medium (10-25 Cr) | 27.00 | -5.00 |
Quadpro ITeS Limited | 30 Sep 2021 | Medium (10-25 Cr) | 68.96 | -1.00 |
Chandra Bhagat Pharma Ltd | 14 Feb 2020 | Medium (10-25 Cr) | 51.00 | 1.49 |
Axita Cotton Limited | 10 Jan 2019 | Medium (10-25 Cr) | 30.00 | 3.50 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Dindigul Farm Product Limited | 27 Jun 2024 | Large (25-50 Cr) | 16.81 | 99.50 |
United Cotfab Limited | 24 Jun 2024 | Large (25-50 Cr) | 13.88 | 12.50 |
Beacon Trusteeship Limited | 04 Jun 2024 | Large (25-50 Cr) | 20.99 | 57.50 |
Rulka Electricals Limited | 24 May 2024 | Large (25-50 Cr) | 16.21 | 112.23 |
TAC Infosec Limited | 05 Apr 2024 | Large (25-50 Cr) | 28.50 | 187.26 |
Pratham EPC Projects Limited | 18 Mar 2024 | Large (25-50 Cr) | 12.72 | 58.60 |
Konstelec Engineers Limited | 30 Jan 2024 | Large (25-50 Cr) | 11.59 | 215.00 |
Australian Premium Solar (India) Limited | 18 Jan 2024 | Large (25-50 Cr) | 31.40 | 172.22 |
Rajgor Castor Derivatives Limited | 31 Oct 2023 | Large (25-50 Cr) | 15.48 | 22.20 |
Karnika Industries Limited | 12 Oct 2023 | Large (25-50 Cr) | 11.06 | 8.68 |
Kody Technolab Limited | 27 Sep 2023 | Large (25-50 Cr) | 32.06 | 11.56 |
Chavda Infra Limited | 25 Sep 2023 | Large (25-50 Cr) | 13.29 | 33.00 |
Vinsys IT Services Limited | 11 Aug 2023 | Large (25-50 Cr) | 12.51 | 70.00 |
Shri Techtex Limited | 04 Aug 2023 | Large (25-50 Cr) | 16.71 | 39.67 |
Remus Pharmaceuticals Limited | 29 May 2023 | Large (25-50 Cr) | 21.09 | 39.22 |
Sotac Pharmaceuticals Limited | 13 Apr 2023 | Large (25-50 Cr) | 132.14 | 3.60 |
Trident Lifeline Limited | 10 Oct 2022 | Large (25-50 Cr) | 51.53 | 7.08 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
SD Retail Limited | 27 Sep 2024 | Very Large (>50 Cr) | 32.28 | 10.69 |
Mach Conferences and Events Limited | 11 Sep 2024 | Very Large (>50 Cr) | 18.08 | 31.36 |
Indian Phosphate Limited | 03 Sep 2024 | Very Large (>50 Cr) | 20.44 | 80.51 |
Positron Energy Limited | 20 Aug 2024 | Very Large (>50 Cr) | 21.62 | 99.50 |
Ashapura Logistics Limited | 06 Aug 2024 | Very Large (>50 Cr) | 15.80 | |
Emmforce Autotech Limited | 30 Apr 2024 | Very Large (>50 Cr) | 22.90 | 99.50 |
KP Green Engineering Limited | 22 Mar 2024 | Very Large (>50 Cr) | 31.95 | 45.83 |
Hi-Green Carbon Limited | 28 Sep 2023 | Very Large (>50 Cr) | 17.28 | 7.80 |
Vital Chemtech Limited | 14 Nov 2022 | Very Large (>50 Cr) | 14.94 | 61.49 |
Mangalam Worldwide Limited | 11 Jul 2022 | Very Large (>50 Cr) | 20.12 | 1.53 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Winsol Engineers Limited | 14 May 2024 | 682.14 | 9.58 | 411.00 |
Arvind and Company Shipping Agencies Limited | 25 Oct 2023 | 385.03 | 8.01 | 77.89 |
Aristo Bio-Tech and Lifescience Limited | 30 Jan 2023 | 217.72 | 9.46 | 11.11 |
DK Enterprises Global Limited | 22 Oct 2021 | 12.50 | 7.51 | 8.25 |
Sigma Solve Limited | 19 Oct 2020 | 1.59 | 9.53 | 0.22 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Mach Conferences and Events Limited | 11 Sep 2024 | 196.70 | 18.08 | 31.36 |
Ashapura Logistics Limited | 06 Aug 2024 | 185.75 | 15.80 | |
V.L.Infraprojects Limited | 30 Jul 2024 | 636.17 | 10.75 | 99.40 |
Sati Poly Plast Limited | 22 Jul 2024 | 499.13 | 19.57 | 99.50 |
Dindigul Farm Product Limited | 27 Jun 2024 | 202.35 | 16.81 | 99.50 |
United Cotfab Limited | 24 Jun 2024 | 107.16 | 13.88 | 12.50 |
Rulka Electricals Limited | 24 May 2024 | 676.83 | 16.21 | 112.23 |
Piotex Industries Limited | 17 May 2024 | 107.44 | 15.95 | 21.60 |
Pratham EPC Projects Limited | 18 Mar 2024 | 178.54 | 12.72 | 58.60 |
Rudra Gas Enterprise Limited | 15 Feb 2024 | 350.75 | 12.39 | 99.49 |
Konstelec Engineers Limited | 30 Jan 2024 | 341.80 | 11.59 | 215.00 |
Sheetal Universal Limited | 11 Dec 2023 | 179.20 | 17.81 | 7.71 |
Rajgor Castor Derivatives Limited | 31 Oct 2023 | 107.43 | 15.48 | 22.20 |
Karnika Industries Limited | 12 Oct 2023 | 3.07 | 11.06 | 8.68 |
Hi-Green Carbon Limited | 28 Sep 2023 | 168.92 | 17.28 | 7.80 |
Chavda Infra Limited | 25 Sep 2023 | 180.06 | 13.29 | 33.00 |
Vinsys IT Services Limited | 11 Aug 2023 | 89.00 | 12.51 | 70.00 |
Shri Techtex Limited | 04 Aug 2023 | 148.44 | 16.71 | 39.67 |
Pentagon Rubber Limited | 07 Jul 2023 | 106.20 | 18.76 | 85.71 |
RBM Infracon Limited | 04 Jan 2023 | 40.32 | 11.61 | 45.83 |
Vital Chemtech Limited | 14 Nov 2022 | 79.33 | 14.94 | 61.49 |
Viviana Power Tech Limited | 16 Sep 2022 | 85.21 | 11.29 | 71.82 |
Shubham Polyspin Limited | 12 Oct 2018 | 2.95 | 15.00 | 9.63 |
Ranjeet Mechatronics Limited | 26 Sep 2018 | 69.75 | 18.00 | 15.40 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Indian Phosphate Limited | 03 Sep 2024 | 267.89 | 20.44 | 80.51 |
Positron Energy Limited | 20 Aug 2024 | 414.86 | 21.62 | 99.50 |
Beacon Trusteeship Limited | 04 Jun 2024 | 465.20 | 20.99 | 57.50 |
Emmforce Autotech Limited | 30 Apr 2024 | 364.37 | 22.90 | 99.50 |
TAC Infosec Limited | 05 Apr 2024 | 422.03 | 28.50 | 187.26 |
Benchmark Computer Solutions Limited | 21 Dec 2023 | 484.49 | 23.66 | 21.21 |
Ahasolar Technologies Limited | 21 Jul 2023 | 34.79 | 27.45 | 35.76 |
Remus Pharmaceuticals Limited | 29 May 2023 | 57.21 | 21.09 | 39.22 |
Vertexplus Technologies Limited | 15 Mar 2023 | 11.01 | 28.83 | 5.21 |
Viaz Tyres Limited | 01 Mar 2023 | 5.79 | 24.90 | 9.68 |
Kandarp Digi Smart BPO Limited | 28 Sep 2022 | 1.84 | 28.57 | -5.00 |
Mangalam Worldwide Limited | 11 Jul 2022 | 1.33 | 20.12 | 1.53 |
Kotyark Industries Limited | 02 Nov 2021 | 7.15 | 27.00 | -5.00 |
Axita Cotton Limited | 10 Jan 2019 | 1.98 | 30.00 | 3.50 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
SD Retail Limited | 27 Sep 2024 | 97.08 | 32.28 | 10.69 |
KP Green Engineering Limited | 22 Mar 2024 | 29.50 | 31.95 | 45.83 |
V R Infraspace Limited | 12 Mar 2024 | 93.41 | 42.15 | 2.82 |
Fonebox Retail Limited | 02 Feb 2024 | 659.42 | 44.93 | 200.00 |
Australian Premium Solar (India) Limited | 18 Jan 2024 | 464.19 | 31.40 | 172.22 |
Kody Technolab Limited | 27 Sep 2023 | 51.55 | 32.06 | 11.56 |
Dev Labtech Venture Limited | 29 Mar 2023 | 5.47 | 32.90 | 0.00 |
Transvoy Logistics India Limited | 02 Feb 2023 | 184.34 | 34.63 | 0.00 |
Jay Jalaram Technologies Limited | 08 Sep 2022 | 14.97 | 46.00 | 45.83 |
MRP Agro Limited | 18 Feb 2021 | 3.21 | 41.60 | -0.63 |
Laxmi Goldorna House Limited | 16 Apr 2020 | 1.21 | 39.00 | 0.00 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Greenhitech Ventures Limited | 22 Apr 2024 | 769.95 | 54.95 | 99.50 |
Indifra Limited | 29 Dec 2023 | 7.21 | 342.00 | 10.77 |
Sotac Pharmaceuticals Limited | 13 Apr 2023 | 1.60 | 132.14 | 3.60 |
Trident Lifeline Limited | 10 Oct 2022 | 1.34 | 51.53 | 7.08 |
Shashwat Furnishing Solutions Limited | 04 May 2022 | 4.62 | 53.60 | 0.67 |
Samor Reality Limited | 13 Oct 2021 | 1.74 | 269.57 | 0.73 |
Quadpro ITeS Limited | 30 Sep 2021 | 16.12 | 68.96 | -1.00 |
Walpar Nutritions Limited | 13 Jul 2021 | 9.48 | 64.00 | 9.00 |
Abhishek Integrations Limited | 21 Jun 2021 | 10.50 | 125.00 | -20.00 |
Chandra Bhagat Pharma Ltd | 14 Feb 2020 | 1.65 | 51.00 | 1.49 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Mach Conferences and Events Limited | 11 Sep 2024 | New Delhi | Advertising and Media - Events | 125.28 | 18.08 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Dindigul Farm Product Limited | 27 Jun 2024 | Dindigul | Agro | 34.83 | 16.81 |
Axita Cotton Limited | 10 Jan 2019 | Mahesana | Agro | 10.51 | 30.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Sheetal Universal Limited | 11 Dec 2023 | Rajkot | Agro - Food Products | 23.80 | 17.81 |
Rajgor Castor Derivatives Limited | 31 Oct 2023 | Ahmedabad | Agro - Food Products | 47.81 | 15.48 |
MRP Agro Limited | 18 Feb 2021 | Tikamgarh | Agro - Food Products | 3.24 | 41.60 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Konstelec Engineers Limited | 30 Jan 2024 | Mumbai | Agro - Plantation | 28.70 | 11.59 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Beacon Trusteeship Limited | 04 Jun 2024 | Mumbai | Banking and Finance | 32.52 | 20.99 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Indian Phosphate Limited | 03 Sep 2024 | Udaipur | Chemical | 67.36 | 20.44 |
Vital Chemtech Limited | 14 Nov 2022 | Ahmedabad | Chemical | 64.64 | 14.94 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Aristo Bio-Tech and Lifescience Limited | 30 Jan 2023 | Vadodara | Chemical - Pesticides | 13.05 | 9.46 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Vinsys IT Services Limited | 11 Aug 2023 | Pune | Education - Edtech | 49.84 | 12.51 |
