Company Name | DRHP Date | Exchange | Sector | Annualised rev | Annualised PAT | DRHP link |
---|---|---|---|---|---|---|
Amrut Dredging and Shipping Limited | 21 Nov 2024 | Logistics | 84.56 | 42.04 | Read DRHP | |
Virtual Galaxy Infotech Limited | 29 Oct 2024 | Information Technology - SaaS | 135.00 | 36.56 | Read DRHP | |
Unified Data - Tech Solutions Limited | 10 Dec 2024 | Information Technology | 222.17 | 34.56 | Read DRHP | |
Nakshatra Asset Ventures Limited | 12 Dec 2024 | Banking and Finance | 51.24 | 34.28 | Read DRHP | |
Safe Enterprises Retail Fixtures Limited | 17 Dec 2024 | Corporate Solutions | 116.16 | 33.90 | Read DRHP | |
Goel Construction Company Limited | 30 Mar 2025 | Infrastructure | 543.20 | 33.54 | Read DRHP | |
Rosmerta Digital Services Limited | 21 Jul 2024 | E-Commerce | 159.12 | 30.44 | Read DRHP | |
Monarch Surveyors and Engineering Consultants Limited | 28 Sep 2024 | Information Technology | 141.27 | 30.00 | Read DRHP | |
Pushpa Jewellers Limited | 09 Oct 2024 | Jewellery | 265.88 | 29.92 | Read DRHP | |
Chemkart India Limited | 25 Mar 2025 | Healthcare | 228.86 | 29.46 | Read DRHP | |
CFF Fluid Control Limited | 11 Jan 2025 | Defence | 160.44 | 28.10 | Read DRHP | |
Kamsons Polymers Limited | 23 Jan 2025 | Chemical - Paint and Adhesives | 314.64 | 27.04 | Read DRHP | |
Flysbs Aviation Limited | 19 Apr 2025 | Aviation | 181.27 | 27.04 | Read DRHP | |
Neptune Petrochemicals Limited | 18 Mar 2025 | Chemical | 819.09 | 25.95 | Read DRHP | |
Cookwell Domestic Appliances Limited | 29 Mar 2025 | Electric Equipments | 124.40 | 25.06 | Read DRHP | |
Prakhar Software Solutions Limited | 30 Mar 2025 | Information Technology - SaaS | 148.58 | 25.02 | Read DRHP | |
Ecoline Exim Limited | 17 Jan 2025 | Packaging & Disposables | 267.44 | 24.26 | Read DRHP | |
Meta Infotech Limited | 12 Dec 2024 | Information Technology - Data Solutions | 369.63 | 22.92 | Read DRHP | |
Monika Alcobev Limited | 10 Apr 2025 | FMCG - Snacks and Beverages | 229.19 | 21.95 | Read DRHP | |
MyPulse.IO Limited | 13 Dec 2024 | Information Technology - SaaS | 49.02 | 21.26 | Read DRHP |
Why Us?