Summary
PE Ratio* | |
---|---|
Highest | 17.59 |
Median | 15.04 |
Lowest | 12.62 |
IPO Size (Cr.) | |
---|---|
Highest | 56.25 |
Median | 29.62 |
Lowest | 17.07 |
Company Name | City | Sector | IPO Size (Cr.) | IPO Size Classification | Exchange | IPO Year (Listed) | PE Ratio | PE Ratio Classification | Merchant Banker |
---|---|---|---|---|---|---|---|---|---|
Vdeal System Limited | Orissa | Information Technology | 18.08 | Medium (10-25 Cr) | NSE EMERGE | Sep 2024 | 17.59 | Average (10-20) | Affinity Global Capital Market Private Limited |
Atmastco Limited | Bhilai | Engineering - EPC | 56.25 | Very Large (>50 Cr) | NSE EMERGE | Feb 2024 | 12.62 | Average (10-20) | Affinity Global Capital Market Private Limited |
Jiwanram Sheoduttrai Industries Limited | Kolkata | Healthcare - Gloves | 17.07 | Medium (10-25 Cr) | NSE EMERGE | Sep 2023 | 14.11 | Average (10-20) | Affinity Global Capital Market Private Limited |
Auro Impex & Chemicals Limited | Kolkata | Chemical | 27.07 | Large (25-50 Cr) | NSE EMERGE | May 2023 | 15.85 | Average (10-20) | Affinity Global Capital Market Private Limited |
Why Us?