Summary
PE Ratio* | |
---|---|
Highest | 42.11 |
Median | 21.21 |
Lowest | 9.00 |
IPO Size (Cr.) | |
---|---|
Highest | 50.11 |
Median | 37.00 |
Lowest | 22.01 |
Company Name | City | Sector | IPO Size (Cr.) | IPO Size Classification | Exchange | IPO Year (Listed) | PE Ratio | PE Ratio Classification | Merchant Banker |
---|---|---|---|---|---|---|---|---|---|
Balaji Phosphates Limited | Indore | Minerals | 50.11 | Very Large (>50 Cr) | NSE EMERGE | Mar 2025 | 16.72 | Average (10-20) | Arihant Capital Markets Limited |
Organic Recycling Systems Limited | Mumbai | ESG | 50.00 | Large (25-50 Cr) | BSE SME | Oct 2023 | 42.11 | Very High (30-50) | Arihant Capital Markets Limited |
Spectrum Electrical Industries Limited | Jalgaon | Electric Equipments | 25.87 | Large (25-50 Cr) | NSE EMERGE | Oct 2018 | 17.00 | Average (10-20) | Arihant Capital Markets Limited |
Nitiraj Engineers Limited | Mumbai | Electric Equipments | 22.01 | Medium (10-25 Cr) | NSE EMERGE | Mar 2017 | 9.00 | Low (1-10) | Arihant Capital Markets Limited |
Why Us?