Summary
PE Ratio* | |
---|---|
Highest | 27.98 |
Median | 19.28 |
Lowest | 14.93 |
IPO Size (Cr.) | |
---|---|
Highest | 81.94 |
Median | 40.88 |
Lowest | 24.25 |
Company Name | City | Sector | IPO Size (Cr.) | IPO Size Classification | Exchange | IPO Year (Listed) | PE Ratio | PE Ratio Classification | Merchant Banker |
---|---|---|---|---|---|---|---|---|---|
Happy Square Outsourcing Services Limited | Jabalpur | Outsourcing | 24.25 | Medium (10-25 Cr) | NSE EMERGE | Jul 2025 | 14.93 | Average (10-20) | Corpwis Advisors Private Limited |
Saj Hotels Limited | Satara | Hotels and Resorts | 27.63 | Large (25-50 Cr) | NSE EMERGE | Oct 2024 | 27.98 | Moderately High (20-30) | Corpwis Advisors Private Limited |
Jeyyam Global Foods Limited | Chennai | Agro | 81.94 | Very Large (>50 Cr) | NSE EMERGE | Sep 2024 | 19.20 | Average (10-20) | Corpwis Advisors Private Limited |
Aluwind Architectural Limited | Mumbai | Aluminium | 29.70 | Large (25-50 Cr) | NSE EMERGE | Apr 2024 | 15.00 | Average (10-20) | Corpwis Advisors Private Limited |
Why Us?