Summary
PE Ratio* | |
---|---|
Highest | 33.20 |
Median | 20.46 |
Lowest | 4.01 |
IPO Size (Cr.) | |
---|---|
Highest | 35.90 |
Median | 20.59 |
Lowest | 1.92 |
Company Name | City | Sector | IPO Size (Cr.) | IPO Size Classification | Exchange | IPO Year (Listed) | PE Ratio | PE Ratio Classification | Merchant Banker |
---|---|---|---|---|---|---|---|---|---|
GB Logistics Commerce Limited | Nagpur | Logistics | 25.07 | Large (25-50 Cr) | BSE SME | Jan 2025 | 16.53 | Average (10-20) | SKI Capital Services Limited |
Avax Apparels And Ornaments Limited | New Delhi | Jewellery | 1.92 | Very Small (< 5 Cr) | BSE SME | Jan 2025 | 4.01 | Low (1-10) | SKI Capital Services Limited |
TechEra Engineering LImited | Pune | Defence | 35.90 | Large (25-50 Cr) | NSE EMERGE | Oct 2024 | 28.09 | Moderately High (20-30) | SKI Capital Services Limited |
Macobs Technologies Limited | Jaipur | Healthcare - Personal Care | 19.46 | Medium (10-25 Cr) | NSE EMERGE | Jul 2024 | 33.20 | Very High (30-50) | SKI Capital Services Limited |
Why Us?