Summary
PE Ratio* | |
---|---|
Highest | 20.57 |
Median | 13.61 |
Lowest | 3.27 |
IPO Size (Cr.) | |
---|---|
Highest | 88.82 |
Median | 58.38 |
Lowest | 30.75 |
Company Name | City | Sector | IPO Size (Cr.) | IPO Size Classification | Exchange | IPO Year (Listed) | PE Ratio | PE Ratio Classification | Merchant Banker |
---|---|---|---|---|---|---|---|---|---|
Desco Infratech Limited | Surat | Infrastructure | 30.75 | Large (25-50 Cr) | BSE SME | Apr 2025 | 17.03 | Average (10-20) | Smart Horizon Capital Advisors Private Limited |
Beezaasan Explotech Limited | Gandhinagar | Chemical | 59.93 | Very Large (>50 Cr) | BSE SME | Mar 2025 | 13.57 | Average (10-20) | Smart Horizon Capital Advisors Private Limited |
Maxvolt Energy Industries Limited | New Delhi | Electric Equipments | 54.00 | Very Large (>50 Cr) | NSE EMERGE | Feb 2025 | 20.57 | Moderately High (20-30) | Smart Horizon Capital Advisors Private Limited |
Rikhav Securities Limited | Mumbai | Banking and Finance | 88.82 | Very Large (>50 Cr) | BSE SME | Jan 2025 | 3.27 | Low (1-10) | Smart Horizon Capital Advisors Private Limited |
Why Us?