Summary
PE Ratio* | |
---|---|
Highest | 40.70 |
Median | 17.70 |
Lowest | 8.56 |
IPO Size (Cr.) | |
---|---|
Highest | 88.96 |
Median | 30.10 |
Lowest | 2.03 |
Company Name | City | Sector | IPO Size (Cr.) | IPO Size Classification | Exchange | IPO Year (Listed) | PE Ratio | PE Ratio Classification | Merchant Banker |
---|---|---|---|---|---|---|---|---|---|
Paramount Speciality Forgings Limited | Mumbai | Steel | 32.34 | Large (25-50 Cr) | NSE EMERGE | Sep 2024 | 16.01 | Average (10-20) | Swaraj Shares and |
Jay Bee Laminations Limited | New Delhi | Steel | 88.96 | Very Large (>50 Cr) | NSE EMERGE | Sep 2024 | 17.03 | Average (10-20) | Swaraj Shares and |
Manoj Ceramic Limited | Mumbai | Ceramic and Stone - Marble, Tiles and Granite | 14.47 | Medium (10-25 Cr) | BSE SME | Jan 2024 | 8.56 | Low (1-10) | Swaraj Shares and |
Sahara Maritime Limited | Mumbai | Logistics | 6.88 | Small (5-10 Cr) | BSE SME | Dec 2023 | 1157.00 | Extreme (50+) | Swaraj Shares and |
Marinetrans India Limited | Mumbai | Logistics | 10.92 | Medium (10-25 Cr) | NSE EMERGE | Dec 2023 | 14.53 | Average (10-20) | Swaraj Shares and |
ROX Hi-Tech Limited | Chennai | Information Technology - Data Solutions | 54.49 | Very Large (>50 Cr) | NSE EMERGE | Nov 2023 | 9.35 | Low (1-10) | Swaraj Shares and |
Micropro Software Solutions Limited | Nagpur | Information Technology - Data Solutions | 30.70 | Large (25-50 Cr) | NSE EMERGE | Nov 2023 | 40.70 | Very High (30-50) | Swaraj Shares and |
Shoora Designs Limited | Surat | Jewellery | 2.03 | Very Small (< 5 Cr) | BSE SME | Aug 2023 | 63.16 | Extreme (50+) | Swaraj Shares and |
Why Us?