Summary
PE Ratio* | |
---|---|
Highest | 25.69 |
Median | 15.74 |
Lowest | 10.00 |
IPO Size (Cr.) | |
---|---|
Highest | 48.01 |
Median | 27.73 |
Lowest | 18.18 |
Company Name | City | Sector | IPO Size (Cr.) | IPO Size Classification | Exchange | IPO Year (Listed) | PE Ratio | PE Ratio Classification | Merchant Banker |
---|---|---|---|---|---|---|---|---|---|
Empyrean Cashews Limited | Mumbai | Agro - Food Products | 19.41 | Medium (10-25 Cr) | NSE EMERGE | Mar 2022 | 25.69 | Moderately High (20-30) | Systematix Corporate Services Limited |
AVG Logistics Limited | New Delhi | Logistics | 33.06 | Large (25-50 Cr) | NSE EMERGE | Apr 2018 | 16.00 | Average (10-20) | Systematix Corporate Services Limited |
Uniinfo Telecom Services Limited | Indore | Telecom | 20.01 | Medium (10-25 Cr) | NSE EMERGE | Mar 2018 | 13.00 | Average (10-20) | Systematix Corporate Services Limited |
CMM Infraprojects Limited | Indore | Infrastructure | 18.18 | Medium (10-25 Cr) | NSE EMERGE | Oct 2017 | 10.00 | Low (1-10) | Systematix Corporate Services Limited |
Jash Engineering Limited | Indore | Engineering - EPC | 48.01 | Large (25-50 Cr) | NSE EMERGE | Oct 2017 | 14.00 | Average (10-20) | Systematix Corporate Services Limited |
Why Us?