Summary
PE Ratio* | |
---|---|
Highest | 34.72 |
Median | 18.83 |
Lowest | 16.14 |
IPO Size (Cr.) | |
---|---|
Highest | 15.00 |
Median | 8.45 |
Lowest | 2.00 |
Company Name | City | Sector | IPO Size (Cr.) | IPO Size Classification | Exchange | IPO Year (Listed) | PE Ratio | PE Ratio Classification | Merchant Banker |
---|---|---|---|---|---|---|---|---|---|
Kenrik Industries Limited | Ahmedabad | Jewellery | 8.75 | Small (5-10 Cr) | BSE SME | May 2025 | 23.31 | Moderately High (20-30) | Turnaround Corporate Advisors Private Limited |
NeoPolitan Pizza and Foods Limited | Vadodara | Hotels and Resorts - QSR | 12.00 | Medium (10-25 Cr) | BSE SME | Oct 2024 | 16.14 | Average (10-20) | Turnaround Corporate Advisors Private Limited |
City Crops Agro limited | Ahmedabad | Agro | 15.00 | Medium (10-25 Cr) | BSE SME | Oct 2023 | 34.72 | Very High (30-50) | Turnaround Corporate Advisors Private Limited |
Adishakti Loha and Ispat Limited | New Delhi | Steel | 2.00 | Very Small (< 5 Cr) | BSE SME | Oct 2021 | 0.00 | NA | Turnaround Corporate Advisors Private Limited |
Avon Moldplast Limited | Ghaziabad | Furniture | 4.51 | Very Small (< 5 Cr) | NSE EMERGE | Jul 2018 | 20.00 | Average (10-20) | Turnaround Corporate Advisors Private Limited |
Why Us?