74  Total SME IPOs listed in 2025

3,229.50 Crs.  Total funds raised in 2025

50  SME IPOs listed with Gain in 2025

24  SME IPOs listed with loss in 2025

74  Total SME IPOs listed in 2025

3229.50 Crs.  Total funds raised in 2025

50  SME IPOs listed with Gain in 2025

24  SME IPOs listed with loss in 2025

74  Total SME IPOs listed in 2025

3229.50 Crs.  Total funds raised in 2025

50  SME IPOs listed with Gain in 2025

24  SME IPOs listed with loss in 2025

74  Total SME IPOs listed in 2025

3229.50 Crs.  Total funds raised in 2025

50  SME IPOs listed with Gain in 2025

24  SME IPOs listed with loss in 2025

Find More IPO

Thinking of
Listing Your Business through
SME IPO?
We can Help!
Contact Us Today

Summary

PE Ratio*
Highest 1050.91
Median 64.34
Lowest 7.23
IPO Size (Cr.)
Highest 118.19
Median 23.60
Lowest 4.92
  1. *IPOs with Extreme PE (50+) are excluded from the above calculations.
  2. Above summary is for reference only as the same is based on the limited data set.

Top 10 Sectors of SME IPOs

Discover the Top 10 Sectors of SME IPOs, leading the way in market growth and investment potential. From technology to manufacturing, these sectors dominate the SME IPO list on NSE Emerge and BSE SME platforms. Backed by the best merchant bankers and IPO consultants, these industries attract strong investor interest. Whether you’re exploring a top SME IPO or evaluating an IPO category, understanding sector trends is key to making informed investment decisions.

Sector Total IPOs IPOs listed in Gain IPOs listed in loss Total funds raised (Cr.) Avg IPO size (Cr.) Average Subscription Average PE Ratio
Textiles 77 52 (68%) 25 (32%) 1070.82 13.91 43.74 39.29
Engineering 50 42 (84%) 8 (16%) 848.32 16.97 77.76 26.63
Logistics 50 40 (80%) 10 (20%) 1268.23 25.36 92.23 39.37
Information Technology - Data Solutions 48 41 (85%) 7 (15%) 1038.19 21.63 105.34 60.83
Banking and Finance 44 36 (82%) 8 (18%) 830.36 18.87 36.32 293.63
Jewellery 43 29 (67%) 14 (33%) 636.90 14.81 42.27 89.46
Chemical 41 33 (80%) 8 (20%) 1125.37 27.45 84.68 23.12
Electric Equipments 39 33 (85%) 6 (15%) 1100.86 28.23 50.08 19.60
Infrastructure 37 27 (73%) 10 (27%) 1022.48 27.63 56.17 73.38
Pharmaceutical 36 25 (69%) 11 (31%) 779.09 21.64 74.72 33.40
Real Estate 36 29 (81%) 7 (19%) 524.08 14.56 82.30 518.43
Agro 34 28 (82%) 6 (18%) 696.47 20.48 57.21 35.39
Agro - Food Products 32 24 (75%) 8 (25%) 608.81 19.03 136.97 27.95
Packaging & Disposables 30 27 (90%) 3 (10%) 381.40 12.71 85.26 22.30
Plastic and Polymer 29 23 (79%) 6 (21%) 496.63 17.13 61.68 34.29
Corporate Solutions 27 18 (67%) 9 (33%) 422.48 15.65 55.28 76.87
Steel 26 17 (65%) 9 (35%) 869.48 33.44 55.56 37.91
Furniture 23 18 (78%) 5 (22%) 513.26 22.32 63.81 57.40
Advertising and Media 22 19 (86%) 3 (14%) 458.47 20.84 104.31 38.70
Cables and Wires 22 15 (68%) 7 (32%) 430.56 19.57 54.26 38.01
Engineering - EPC 20 19 (95%) 1 (5%) 632.39 31.62 156.23 13.10
Engineering - Automotive 19 14 (74%) 5 (26%) 593.20 31.22 71.05 46.36
Healthcare 18 16 (89%) 2 (11%) 405.54 22.53 85.44 36.06
Information Technology 18 13 (72%) 5 (28%) 489.37 27.19 63.78 37.31
Retail 18 17 (94%) 1 (6%) 261.98 14.55 50.24 42.73
Film and Animation - VFX 15 11 (73%) 4 (27%) 345.16 23.01 108.46 40.40
Healthcare - Hospitals and Clinic 13 7 (54%) 6 (46%) 459.57 35.35 106.73 32.32
Metal 13 9 (69%) 3 (23%) 249.97 20.83 163.54 36.78
FMCG - Snacks and Beverages 12 12 (100%) 0 (0%) 260.46 21.71 26.07 26.32
Information Technology - SaaS 12 9 (75%) 3 (25%) 205.31 17.11 73.14 18.14
Education - Edtech 11 9 (82%) 2 (18%) 181.58 16.51 127.97 35.98
Solar 11 9 (82%) 2 (18%) 404.10 36.74 205.92 41.07
Telecom 11 11 (100%) 0 (0%) 345.31 31.39 37.73 15.81
Textiles - Fabrics 11 10 (91%) 1 (9%) 220.89 20.08 94.57 23.95
Banking and Finance - FinTech 10 8 (80%) 2 (20%) 367.43 36.74 51.91 28.33
Aluminium 9 6 (67%) 3 (33%) 214.74 23.86 2.74 34.46
Hotels and Resorts 9 5 (56%) 4 (44%) 161.20 17.91 63.27 41.30
Human Resources and Manpower 9 6 (67%) 3 (33%) 299.99 33.33 62.38 32.70
Information Technology - Hardware 9 7 (78%) 2 (22%) 367.71 40.86 60.82 22.44
Steel - Tubes and Pipes 9 5 (56%) 4 (44%) 153.19 17.02 88.51 13.21
Automobile - Forging and Casting 8 8 (100%) 0 (0%) 158.99 19.87 116.38 33.35
FMCG 8 5 (63%) 3 (38%) 132.80 16.60 21.72 126.67
Power and Energy 8 6 (75%) 2 (25%) 347.44 43.43 217.50 19.22
Travel and Tourism 8 7 (88%) 1 (13%) 139.08 17.39 164.36 208.54
Agro - Plantation 7 4 (57%) 3 (43%) 112.56 16.08 57.00 24.16
Chemical - Paint and Adhesives 7 3 (43%) 4 (57%) 159.01 22.72 59.84 38.76
Chemical - Speciality 7 6 (86%) 1 (14%) 147.08 21.01 97.30 20.77
Electric Equipments - OEM 7 6 (86%) 1 (14%) 187.99 26.86 121.22 23.48
Healthcare - Personal Care 7 6 (86%) 1 (14%) 150.87 21.55 31.02 18.18
Steel - Iron 7 5 (71%) 2 (29%) 215.68 30.81 33.65 187.61
Minerals 7 7 (100%) 0 (0%) 211.06 30.15 42.64 18.42
Advertising and Media - Events 6 4 (67%) 2 (33%) 187.27 31.21 79.79 31.30
E-Commerce 6 4 (67%) 2 (33%) 145.32 24.22 135.64 92.94
Engineering - Heavy Machinery 6 5 (83%) 1 (17%) 170.28 28.38 67.51 15.35
Rubber 6 6 (100%) 0 (0%) 100.09 16.68 126.29 20.53
Home Decor 6 4 (67%) 2 (33%) 205.12 34.19 11.14 19.50
Ceramic and Stone - Marble, Tiles and Granite 5 5 (100%) 0 (0%) 116.64 23.33 39.40 14.20
Chemical - Pesticides 5 5 (100%) 0 (0%) 149.56 29.91 167.35 14.30
Outsourcing 5 3 (60%) 2 (40%) 45.98 9.20 1.12 88.57
Outsourcing - BPO 5 4 (80%) 1 (20%) 37.57 7.51 25.79 15.42
Solar - Panels 5 5 (100%) 0 (0%) 142.19 28.44 174.04 20.39
Oil and Gas 5 4 (80%) 1 (20%) 93.75 18.75 307.72 31.19
Automobile 4 2 (50%) 2 (50%) 47.14 11.79 115.65 44.02
Education 4 2 (50%) 2 (50%) 97.23 24.31 64.81 762.10
Engineering - Tech Solutions 4 4 (100%) 0 (0%) 38.54 9.64 191.11 1050.91
Healthcare - Ayurvedic 4 4 (100%) 0 (0%) 66.86 16.72 86.60 34.63
Recycling - Waste 4 3 (75%) 1 (25%) 95.76 23.94 156.77 41.82
Valves 4 3 (75%) 1 (25%) 87.60 21.90 157.27 23.87
Electric Equipments - Transformers 3 3 (100%) 0 (0%) 354.58 118.19 190.36 21.02
ESG - Waste 3 3 (100%) 0 (0%) 107.55 35.85 248.75 24.68
Pharmaceutical - Ayurvedic 3 1 (33%) 2 (67%) 73.07 24.36 5.83 30.02
Recycling 3 3 (100%) 0 (0%) 59.33 19.78 59.29 21.31
Recycling - Metal 3 3 (100%) 0 (0%) 69.58 23.19 258.80 9.72
Paper and Stationery 3 1 (33%) 2 (67%) 184.60 61.53 32.07 16.60
Agro - Flour Mill 2 1 (50%) 1 (50%) 42.00 21.00 259.74 12.87
Agro - Sugar 2 1 (50%) 1 (50%) 28.19 14.10 0.94 7.23
Ceramic and Stone 2 2 (100%) 0 (0%) 51.25 25.63 128.82 17.07
Corporate Solutions - Gifts 2 2 (100%) 0 (0%) 30.47 15.24 13.54 20.71
Defence 2 2 (100%) 0 (0%) 47.79 23.90 72.32 23.05
Drone 2 2 (100%) 0 (0%) 78.17 39.09 217.68 54.68
ESG 2 2 (100%) 0 (0%) 66.72 33.36 8.11 28.10
Glass 2 2 (100%) 0 (0%) 71.84 35.92 7.53 13.36
Power and Energy - Bio 2 1 (50%) 1 (50%) 15.84 7.92 3.58 13.50
Real Estate - Broking 2 2 (100%) 0 (0%) 18.23 9.12 11.63 269.44
Hotels and Resorts - QSR 2 2 (100%) 0 (0%) 28.47 14.24 20.70 41.86
Cement 1 1 (100%) 0 (0%) 4.92 4.92 7.24 9.94
Chemical - Salt 1 1 (100%) 0 (0%) 18.63 18.63 294.61 19.19
Furniture - Industrial Storage 1 1 (100%) 0 (0%) 12.88 12.88 5.34 22.30
Healthcare - Gloves 1 1 (100%) 0 (0%) 17.07 17.07 112.96 14.11
Power and Energy - Wind 1 1 (100%) 0 (0%) 6.44 6.44 0.00 9.00
Real Estate - Residential and Commercial 1 1 (100%) 0 (0%) 4.92 4.92 1.51 112.00
Recycling - Polymer 1 1 (100%) 0 (0%) 40.76 40.76 15.43 14.29
Steel - Tools 1 1 (100%) 0 (0%) 22.99 22.99 15.04 13.10
Tea and Coffee 1 0 (0%) 1 (100%) 13.01 13.01 4.97 9.52
Laboratories 1 1 (100%) 0 (0%) 19.64 19.64 58.95 18.34
Cosmetic 0 0 0
Power and Energy - Hydro 0 0 0
Power and Energy - Solar 0 0 0
Real Estate - Infrastructure 0 0 0
Solar - Energy 0 0 0
Insurance 0 0 0
Footwear 0 0 0
Online Service Provider 0 0 0
Railway 0 0 0
Real Estate - REIT 0 0 0
Aviation 0 0 0
Retail - Supermarket 0 0 0
Is your business ready for IPO Listing?
Contact Us
End-to-End Solutions
Expert Guidance
Tailored IPO Solutions
624 SME IPO Listed on NSE Emerge
1218+ SME IPO Listings So Far
594 SME IPO Listed on BSE SME