111  Total SME IPOs listed in 2025

4,998.15 Crs.  Total funds raised in 2025

77  SME IPOs listed with Gain in 2025

34  SME IPOs listed with loss in 2025

111  Total SME IPOs listed in 2025

4,998.15 Crs.  Total funds raised in 2025

77  SME IPOs listed with Gain in 2025

34  SME IPOs listed with loss in 2025

111  Total SME IPOs listed in 2025

4,998.15 Crs.  Total funds raised in 2025

77  SME IPOs listed with Gain in 2025

34  SME IPOs listed with loss in 2025

111  Total SME IPOs listed in 2025

4998.15 Crs.  Total funds raised in 2,025.00

77  SME IPOs listed with Gain in 2025

34  SME IPOs listed with loss in 2025

Find More IPO

Thinking of
Listing Your Business through
SME IPO?
We can Help!
Contact Us Today

Summary

PE Ratio*
Highest 643.59
Median 43.25
Lowest -28.92
IPO Size (Cr.)
Highest 8165.67
Median 1,203.31
Lowest 14.30
  1. *IPOs with Extreme PE (50+) are excluded from the above calculations.
  2. Above summary is for reference only as the same is based on the limited data set.

Top 10 Sectors of Mainboard IPOs

Discover the Top 10 Sectors of Mainboard IPOs, leading the way in market growth and investment potential. From technology to manufacturing, these sectors dominate the SME IPO list on NSE Emerge and BSE SME platforms. Backed by the best merchant bankers and IPO consultants, these industries attract strong investor interest. Whether you’re exploring a top Mainboard IPO or evaluating an IPO category, understanding sector trends is key to making informed investment decisions.

Sector Total IPOs IPOs listed in Gain IPOs listed in loss Total funds raised (Cr.) Avg IPO size (Cr.) Average Subscription Average PE Ratio
Banking and Finance 77 46 (60%) 31 (40%) 128419.68 1667.79 30.33 27.28
Infrastructure 44 23 (52%) 21 (48%) 37361.93 849.13 21.71 31.58
Real Estate 26 15 (58%) 9 (35%) 25562.19 1022.49 22.28 82.64
Pharmaceutical 22 16 (73%) 6 (27%) 29524.82 1342.04 32.37 25.12
Textiles 22 12 (55%) 10 (45%) 13998.41 636.29 18.69 23.35
Chemical - Speciality 16 14 (88%) 2 (13%) 9031.25 564.45 59.45 35.66
Electric Equipments 16 12 (75%) 4 (25%) 7117.95 444.87 44.41 29.44
Information Technology 15 13 (87%) 1 (7%) 17511.36 1167.42 61.76 13.99
Power and Energy 15 10 (67%) 5 (33%) 56477.96 3765.20 13.79 114.44
Agro 14 8 (57%) 5 (36%) 4093.84 292.42 41.23 15.30
Chemical 14 9 (64%) 5 (36%) 9442.38 674.46 40.39 24.86
Corporate Solutions 14 9 (64%) 5 (36%) 9764.28 697.45 32.11 20.56
Healthcare 14 8 (57%) 6 (43%) 13109.37 936.38 27.18 25.71
Online Service Provider 14 9 (64%) 5 (36%) 29844.15 2131.73 28.39 41.48
Engineering 13 10 (77%) 3 (23%) 7081.52 544.73 103.81 32.99
Engineering - EPC 13 9 (69%) 4 (31%) 6081.08 467.78 47.65 20.10
Information Technology - Data Solutions 13 10 (77%) 3 (23%) 4497.82 345.99 49.54 54.57
Logistics 13 11 (85%) 2 (15%) 15743.46 1211.04 19.44 21.89
Automobile 11 5 (45%) 6 (55%) 40114.49 3646.77 6.33 26.67
Healthcare - Hospitals and Clinic 11 5 (45%) 6 (55%) 12395.72 1126.88 17.71 60.04
Hotels and Resorts 11 10 (91%) 1 (9%) 12597.26 1145.21 12.62 30.05
Jewellery 11 7 (64%) 4 (36%) 4245.72 385.97 31.08 11.93
Insurance 11 7 (64%) 4 (36%) 83872.47 7624.77 5.09 36.02
Advertising and Media 10 7 (70%) 3 (30%) 2913.58 291.36 12.17 26.56
Telecom 10 6 (60%) 4 (40%) 30622.75 3062.28 4.37 34.02
Defence 8 4 (50%) 4 (50%) 7220.16 902.52 120.95 40.40
FMCG 8 8 (100%) 0 (0%) 10761.34 1345.17 40.38 51.60
Packaging & Disposables 8 6 (75%) 2 (25%) 883.60 110.45 45.86 23.60
Automobile - Forging and Casting 7 6 (86%) 1 (14%) 7902.14 1128.88 33.47 24.72
Cables and Wires 7 6 (86%) 1 (14%) 3949.20 564.17 34.50 22.62
Chemical - Pesticides 7 5 (71%) 2 (29%) 3444.25 492.04 25.06 13.06
Engineering - Heavy Machinery 7 7 (100%) 0 (0%) 5508.60 786.94 57.71 18.03
Engineering - Automotive 7 3 (43%) 4 (57%) 7278.51 1039.79 21.92 26.79
FMCG - Snacks and Beverages 7 5 (71%) 2 (29%) 4633.31 661.90 25.48 65.16
Electric Equipments - Transformers 6 5 (83%) 1 (17%) 10407.60 1734.60 1.68 23.61
Steel 6 3 (50%) 3 (50%) 4897.04 816.17 31.53 20.53
Steel - Iron 6 3 (50%) 2 (33%) 658.51 109.75 24.56 10.07
Steel - Tubes and Pipes 6 5 (83%) 1 (17%) 732.42 122.07 73.80 13.10
Oil and Gas 6 4 (67%) 2 (33%) 8776.02 1462.67 26.05 64.33
Information Technology - SaaS 6 3 (50%) 3 (50%) 3857.57 642.93 71.11 29.22
Paper and Stationery 6 5 (83%) 1 (17%) 3839.42 639.90 78.07 10.79
Education 5 3 (60%) 2 (40%) 1295.34 259.07 23.09 19.43
Plastic and Polymer 5 1 (20%) 4 (80%) 678.13 135.63 2.18 15.44
Solar 5 2 (40%) 3 (60%) 12110.94 2422.19 23.83 643.59
Minerals 5 3 (60%) 2 (40%) 27010.56 5402.11 59.26 21.72
Hotels and Resorts - QSR 5 4 (80%) 1 (20%) 6486.12 1297.22 34.82 7.58
Electric Equipments - OEM 4 2 (50%) 2 (50%) 2037.82 509.46 6.48 39.08
Furniture 4 3 (75%) 1 (25%) 1136.62 284.16 26.22 38.58
Metal 4 3 (75%) 1 (25%) 2137.38 534.35 57.07 25.66
Footwear 4 1 (25%) 3 (75%) 3324.65 831.16 14.32 76.69
Liquor and Distilleries 4 2 (50%) 2 (50%) 2725.95 681.49 7.35 286.80
Agro - Food Products 3 3 (100%) 0 (0%) 1139.47 379.82 0.87 45.17
Banking and Finance - FinTech 3 2 (67%) 1 (33%) 24497.00 8165.67 48.06 -28.92
Ceramic and Stone - Marble, Tiles and Granite 3 1 (33%) 2 (67%) 276.99 92.33 7.55 16.44
Education - Edtech 3 2 (67%) 1 (33%) 1084.78 361.59 22.62 41.34
ESG - Waste 3 3 (100%) 0 (0%) 746.24 248.75 42.49 13.45
Healthcare - Personal Care 3 3 (100%) 0 (0%) 1878.88 626.29 25.31 22.01
Human Resources and Manpower 3 2 (67%) 1 (33%) 1603.26 534.42 72.36 56.67
Textiles - Fabrics 3 2 (67%) 1 (33%) 827.91 275.97 61.58 8.94
Travel and Tourism 3 2 (67%) 1 (33%) 2936.20 978.73 31.55 21.10
Railway 3 3 (100%) 0 (0%) 1255.41 418.47 6.87 20.50
Real Estate - REIT 3 2 (67%) 1 (33%) 8302.91 2767.64 4.01 0.00
Retail - Supermarket 3 2 (67%) 1 (33%) 9964.42 3321.47 44.81 40.52
Cement 2 1 (50%) 1 (50%) 5026.28 2513.14 0.86 4.65
Chemical - Paint and Adhesives 2 2 (100%) 0 (0%) 1301.96 650.98 68.99 90.00
Power and Energy - Hydro 2 1 (50%) 1 (50%) 7101.29 3550.65 15.19 16.67
Power and Energy - Wind 2 2 (100%) 0 (0%) 1101.77 550.89 9.30 29.95
Retail 2 1 (50%) 1 (50%) 972.29 486.15 36.49 54.98
Rubber 2 1 (50%) 1 (50%) 251.80 125.90 12.52 24.12
Home Decor 2 0 (0%) 2 (100%) 916.60 458.30 7.84 25.30
Agro - Flour Mill 1 0 (0%) 1 (100%) 14.30 14.30 0.00 5.45
Agro - Plantation 1 1 (100%) 0 (0%) 68.00 68.00 0.00 11.30
Agro - Sugar 1 1 (100%) 0 (0%) 60.00 60.00 1.12 0.00
Ceramic and Stone 1 1 (100%) 0 (0%) 154.98 154.98 12.21 21.84
Drone 1 1 (100%) 0 (0%) 567.29 567.29 106.06 3.81
E-Commerce 1 1 (100%) 0 (0%) 5351.92 5351.92 81.78 377.51
Film and Animation - VFX 1 1 (100%) 0 (0%) 128.16 128.16 86.33 0.81
Glass 1 0 (0%) 1 (100%) 105.73 105.73 0.00 37.34
Information Technology - Hardware 1 1 (100%) 0 (0%) 588.22 588.22 119.62 65.36
Outsourcing 1 0 (0%) 1 (100%) 81.00 81.00 0.00 33.06
Outsourcing - BPO 1 1 (100%) 0 (0%) 443.52 443.52 0.00 52.00
Power and Energy - Bio 1 0 (0%) 1 (100%) 900.00 900.00 1.07 0.00
Recycling - Waste 1 1 (100%) 0 (0%) 500.33 500.33 10.67 30.79
Solar - Panels 1 1 (100%) 0 (0%) 2830.40 2830.40 75.00 25.59
Aviation 1 1 (100%) 0 (0%) 3018.24 3018.24 6.15 10.00
Advertising and Media - Events 0 0 0
Aluminium 0 0 0
Chemical - Salt 0 0 0
Corporate Solutions - Gifts 0 0 0
Cosmetic 0 0 0
Engineering - Tech Solutions 0 0 0
ESG 0 0 0
Furniture - Industrial Storage 0 0 0
Healthcare - Ayurvedic 0 0 0
Healthcare - Gloves 0 0 0
Pharmaceutical - Ayurvedic 0 0 0
Power and Energy - Solar 0 0 0
Real Estate - Broking 0 0 0
Real Estate - Infrastructure 0 0 0
Real Estate - Residential and Commercial 0 0 0
Recycling 0 0 0
Recycling - Metal 0 0 0
Recycling - Polymer 0 0 0
Solar - Energy 0 0 0
Steel - Tools 0 0 0
Tea and Coffee 0 0 0
Valves 0 0 0
Laboratories 0 0 0
Is your business ready for IPO Listing?
Contact Us
End-to-End Solutions
Expert Guidance
Tailored IPO Solutions
3 SME IPO Listed on NSE Emerge
4+ SME IPO Listings So Far
1 SME IPO Listed on BSE SME